-------- | ------------ | ------------- | ------------- |
Model : | Accord | Base Price : | 560000 |
Colour : | Black | Current Bid : | 575000 |
Variant: | MT | Meter Read : | 45000 |
Year : | 2006 | Registration: | PB |
Status : | Open | Insurance : | Comprehensive |
Repair : | 5 Weeks | Freeze@Rs : | Call us |
Body Damages | Rectification |
---|---|
Bonut | Replace |
Left Fendor | Replace |
Fendor Lining | Replace |
Front Bumper | Minor Scratched, Repaint |
Bumper Shock absorber FR | Replace |
Bumper Support | Replace |
Upper Member | Dent Paint |
Left Headlight | Replace |
Radiatort | Replace |
AC coil | Minor Dent |
AirBags with dashboard | Fully Replaced |
Engine Damages | Rectification |
---|---|
Timing Plate Assembly | Replace |
Front ARM Left | Replace |
Jumping Rod End Left | Replace |
SRS sensor Front Left | Replace |
ALternator outer Assembly | Replace |
Front Engine Mounting | Replace |
Side Engine Mounting | Dent Paint |
Catalytic Convertor | Replace |
Gearbox outer case | Replace |
Mounting Brackets | Replace |
Front Right Axle | Replace |
Suspension front Right | Replace |
Power Steering Hose | Replace |
Power Steering Oil Tank | Replace |
AC Pipe Assembly | Replace |
AC Switch | Replace |
Cross Member | Replace |
Chassis | Replace |
Air Temperature Sensor Assembly | Replace |
Finance Options
Approx EMI :
No comments:
Post a Comment