skip to main |
skip to sidebar
| -------- | ------------ | ------------ | ------------ |
| Model : | i10 | Base Price : | 230000 |
| Colour : | Metallic grey | Current Bid : | 235000 |
| Variant: | Era | Meter Read : | 18000 |
| Year : | 2007 | Registration: | PB |
| Status : | SOLD | Insurance : | Comprehensive |
Damages
| Rectification
|
| Front Left Rim | Replace |
| Left Door | DentPaint |
| Left Side-light | Replace |
| Left Fendor | Replace |
| Bonut | Dent paint |
Finance Options
Approx EMI :
| -------- | ------------ | ------------- | ------------- |
| Model : | Scorpio | Base Price : | 530000 |
| Colour : | Metallic Brown | Current Bid : | 620000 |
| Variant: | M-Hawk | Meter Read : | 1500 |
| Year : | 2009 | Registration: | CG |
| Status : | Open | Insurance : | Comprehensive |
Damages
| Rectification
|
| Left Front Door | Dent Paint |
| Bonut | Replace |
| Left Fender | Replace |
| Left Side Mirror | Replace |
| Headlight | Replace |
| Windshield | Replace |
| Wipers | Replace |
| Right Fender | Replace |
| Right Side Mirror | Replace |
| Right Front Door | Replace |
| Roof | Repair and Paint |
| Grill | Repair and Paint |
| Bumper | Repair and Paint |
| -------- | ------------- | ------------ | ------------- |
| Model : | I10 | Base Price : | 290000 |
| Colour : | White | Current Bid : | 320000 |
| Variant: | Era | Meter Read : | 400 |
| Year : | 2009 | Registration: | RJ |
| Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
| Roof | DentPaint |
| Bonut | DentPaint |
| Front Windshield | Replace |
| Wipers | Replace |
| Front Left Door | Dent Paint |
| Front Left Window | Replace |
| Left Fendor | Replace |
| Front Bumper | Replace |
| Front RightDoor | Dent Paint |
| Front Right Window | Replace |
| -------- | ------------ | ------------ | ------------ |
| Model : | Honda Civic 1.8s MT | Base Price : | 550000 |
| Colour : | White | Current Bid : | 570000 |
| Year : | 2006 | Registration: | CH |
| Status : | Sold | Insurance : | Comprehensive |
| Variant: | 1.8s MT | Meter Read : | 3200 |
Damages
| Rectification
|
| Front Member | Replace |
| Front Bumper | Replace |
Finance Options
Approx EMI :
| -------- | ------------- | ------------ | ------------- |
| Model : | Santro | Base Price : | 190000 |
| Colour : | Silver Grey | Current Bid : | 220000 |
| Variant: | Xing | Meter Read : | 22000 |
| Year : | 2007 | Registration: | HR |
| Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification |
| Bonut | Replace |
| Right Fendor | Replace |
| Right Fendor | Replace |
| Headlights | Replace |
| Rear Windshield | Replace |
| Dikki | DentPaint |
| Left QuarterPanel | DentPaint |
| Right QuarterPanel | DentPaint |
Finance Options
Approx EMI :
Note: IF you want, The car will be refinished( 5-layer paint for full car) otherwise only Dented parts will be painted. No extra charges
| -------- | ------------ | ------------ | ------------ |
| Model : | i10 | Base Price : | 220000 |
| Colour : | Electric Red | Current Bid : | 230000 |
| Variant: | Magna | Meter Read : | 18000 |
| Year : | 2008 | Registration: | PB |
| Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
| Roof | Replace |
| Left QuarterPanel | DentPaint |
| Left Doors | DentPaint |
| Left Window | Replace |
| Left Side-light | Replace |
| Left Fendor | Replace |
| Front Member Assembly | Replace |
| Windshield | Replace |
Finance Options
Approx EMI :
| -------- | ------------ | ------------- | -------------- |
| Model : | Innova | Base Price : | 550000 |
| Colour : | Golden Beige | Current Bid : | 580000 |
| Variant: | 2.5G 8-Seater | Meter Read : | 22000 |
| Year : | 2008 | Registration: | PB |
| Status : | Open | Insurance : | Comprehensive |
Damages
| Rectification
|
| Right Doors | Dent Paint |
| Bonut | DentPaint |
| Right Fender | Dent Paint |
| Right Windows | Replace |
| Right QuarterPanel | Replace |
| Right Side Mirror | Replace |
| Roof | Repair and Paint |
| Windshield | Replace |
Finance Options
Approx EMI :
| -------- | ------------- | ------------ | ------------- |
| Model : | Endeavour | Base Price : | 1650000 |
| Colour : | Silver | Current Bid : | 1550000 |
| Variant: | 4X4 XLT | Meter Read : | 0! |
| Year : | 2009 | Registration: | N.A. |
| Status : | Sold | Insurance : | Customer |
Damages
| Rectification
|
| L.Footboard | Replace |
| L.Quarterpanel | Replace |
| L.Tailight | Replace |
Finance Options
Approx EMI :
No painting job required.
| -------- | ------------- | ------------- | -------------- |
| Model : | Innova | Base Price : | 480000 |
| Colour : | Silver | Current Bid : | 490000 |
| Variant: | 2.5V | Meter Read : | 83000 |
| Year : | 2006 | Registration: | MH |
| Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
| Front Bumper | Replace |
| Bonut | DentPaint |
| Rear Bumper | Repair and Paint |
| Upper Member | Replace |
| Headlights | Replace |
| Right Taillight | Replace |
| Left Fendor | Replace |
| Left QuarterPanel | Replace |
| Left Side Mirror | Replace |
Finance Options
Approx EMI :
| -------- | ------------- | ------------ | ------------- |
| Model : | CRV | Base Price : | 470000 |
| Colour : | Metal Gold | Current Bid : | 555000 |
| Variant: | AT | Meter Read : | 62000 |
| Year : | 2005 | Registration: | DL |
| Status : | Sold | Insurance : | NO |
Damages
| Rectification
|
| Bonut | DentPaint |
| Front Bumper | Replace |
| Right Fendor | Replace |
| Radiator | Replace |
| Right Fendor | Replace |
| Right Headlight | Replace |
| Fendor lining | Replace |
| Lower member | Replace |
| Other Front electricals | Replace |
Finance Options
Approx EMI :
Note: Only Dented parts will be painted.