skip to main |
skip to sidebar
-------- | ------------- | ------------ | ------------- |
Model : | Civic | Base Price : | 640000 |
Colour : | Black | Current Bid : | 690000 |
Variant: | 1.8s | Meter Read : | 22000 |
Year : | 2008 | Registration: | PB |
Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
Bonut | DentPaint |
Front Windshield | Replace |
Front Right Window | Replace |
Radiator | Replace |
Right Fendor | Replace |
Front Bumper | Replace |
Left Side Mirror | Replace |
Airbags | WILL NOT BE REPLACED |
Finance Options
Approx EMI :
Note: IF you want, The car will be refinished( 5-layer paint for full car) otherwise only Dented parts will be painted. No extra charges
-------- | -------------- | ------------- | -------------- |
Model : | Endeavour | Base Price : | 820000 |
Colour : | White | Current Bid : | 1000000 |
Variant: | 4X4 XLT | Meter Read : | 4000 |
Year : | 2009 | Registration: | PB |
Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
Roof | Dent |
Bonut | Repair |
Front Windshield | Replace |
Front Left Window | Dentpaint |
Rear Left Window | Dentpaint |
Left Fendor | Replace |
Left QuarterPanel | Dentpaint |
Left Side Mirror | Replace |
Finance Options
Approx EMI :
Note: IF you want, The car will be refinished( 5-layer paint for full car) otherwise only Dented parts will be painted.
-------- | -------------- | ------------- | -------------- |
Model : | Corolla | Base Price : | 390000 |
Colour : | metalic Gold | Current Bid : | 420000 |
Variant: | H5 | Meter Read : | 55000 |
Year : | 2006 | Registration: | HR 26 |
Status : | Sold | Insurance : | None |
Damages
| Rectification
|
Front Bumper | Replace |
Rear Bumper | Repair |
Bonut | Replace |
All Windshields | Replace |
Roof | Dent |
Pillar | Replace |
Side Mirrors | Replace |
Front Windows | Replace |
Rear Windows | DentPaint |
AC coil | Replace |
Radiator | Replace |
Front Upper Member | Replace |
Front Lower Member | Replace |
Dikki | Replace |
HeadLights | Replace |
TailLights | Replace |
Door Handles | Replace |
Left Fendor | DentPaint |
Right Fendor | Replace |
Left QuarterPanel | Replace |
Right QuarterPanel | Replace |
Dashboard Top | Replace |
Left Alloy Wheel Rim | Replace |
Left Tyres | Replace |
AirBag | WILL NOT BE REPLACED |
Finance Options
Approx EMI :
Note: The car will be refinished( 5-layer paint for full car)
-------- | -------------- | ------------- | -------------- |
Model : | Civic | Base Price : | 450000 |
Colour : | Black | Current Bid : | 490000 |
Variant: | Manual | Meter Read : | 42000 |
Year : | 2006 | Registration: | UP |
Status : | Sold | Insurance : | Comprehensive |
Damages
| Rectification
|
Bumper | Replace |
Bonut | Dent |
Windshields | Replace |
Roof | Dent |
Pillar | Replace |
Side Mirrors | Replace |
Window | DentPaint |
Front Upper Member | Replace |
Dashboard Top | Replace |
AirBag | WILL NOT BE REPLACED |
Finance Options
Approx EMI :
Note: The car will be refinished( 5-layer paint for full car)